Hangover Race

Tudor Sailing Club

1st January 2024

Start: Start 1, Finishes: Finish time, Time: 1330
Rank Class Sail no Helm Crew Club PY Finish Elapsed Corrected
1 BLAZE 850 Rupert Rhodes   Tudor 1033 14:46:14 1:16:14 1:13:48
2 LASER RADIAL 149520 Neil Boyce   Tudor 1150 14:54:56 1:24:56 1:13:51
3 BLAZE 755 Bernie Staniforth   Tudor 1033 14:46:37 1:16:37 1:14:10
4 LASER RADIAL 138578 Steve O'Connor   Tudor 1150 14:57:15 1:27:15 1:15:52
5 OSPREY 1293 Mark Webb Charlotte Webb Tudor 934 14:42:18 1:12:18 1:17:25
6 EUROPE 151 Mark Swallow   Tudor 1141 14:58:30 1:28:30 1:17:34
7 WAYFARER 8767 Russell Andrews Laurie Gould Tudor 1105 14:59:20 1:29:20 1:20:51
8 BLAZE 823 Kevin Hornsey   Locks 1033   DNF  



Sailwave Scoring Software 2.28.2
www.sailwave.com